Master link
The RUBY Master links are manufactured from forged G80 alloy steel, it is quenched and tempered to ensure maximum corrosion resistance and durability.
They are used to connect different parts of a lifting sling assembly, such as lifting chain slings, wire ropes and hooks.
It suits to 1 or 2 legs G80 chain sling as per EN818-4 or AS3775.For use with rope sling, refer to DIN3088;with synthetic sling, refer to EN1492-1.
Pressing flat available upon request range from 33ML76-8 to 33ML2220-8 , suit to 02 SERIES OMEGA LINK.

Specification
| PRODUCT CODE | CHAIN SIZES mm | W.L.L | WEIGHT | DIMENSION mm | |||
|---|---|---|---|---|---|---|---|
| 1 LEG | 2 LEG | tonne | Kg | d | L | W | |
| 33ML76-8 | 7 | 6 | 1.6 | 0.34 | 13 | 110 | 60 |
| 33ML87-8 | 8 | 7 | 2.12 | 0.54 | 16 | 110 | 60 |
| 33ML108-8 | 10 | 8 | 3.15 | 0.82 | 18 | 135 | 75 |
| 33ML1310-8 | 13 | 10 | 5.3 | 1.5 | 22 | 160 | 90 |
| 33ML1613-8 | 16 | 13 | 8 | 2.3 | 26 | 180 | 100 |
| 33ML1816-8 | 18 | 16 | 11.2 | 3.95 | 32 | 200 | 110 |
| 33ML2018-8 | 20 | 18 | 14 | 6.34 | 36 | 260 | 140 |
| 33ML2220-8 | 22 | 20 | 17 | 8.96 | 40 | 300 | 160 |
| 33ML2622-8 | 26 | 22 | 21.2 | 12.8 | 45 | 340 | 180 |
| 33ML3226-8 | 32 | 26 | 31.5 | 16.55 | 50 | 350 | 190 |
| 33ML3632-8 | 36 | 32 | 45 | 23.28 | 56 | 400 | 200 |
| 33ML4036-8 | 40 | 36 | 56 | 32 | 63 | 430 | 220 |
| 33ML4540-8 | 45 | 40 | 63 | 45.76 | 72 | 460 | 250 |
| 33ML45*2-8 | / | 45 | 85.46 | 62 | 80 | 500 | 270 |
Product Details
- Individually proof test at 2.5 times Working Load Limit
- Fatigue tested to 1.5 x WLL for 20,000 cycles
- 4:1 safety factor
- Conforms to EN1677-4, AS3776
- Alloy steel is quenched and tempered
- Easy installation
- Surfaced finished: Powdered plastified




Customization


Applications

Hot Tags: master link, China master link manufacturers, suppliers, factory

