Connect Link
Rudy connect link,also known as hammerlock or coupling link, are key hardware components used in lifting, rigging and heavy-duty applications to connect chains, hooks, or other fittings.
Made from forged alloy steel, these connecting links are an ideal choice for high-strength, secure and reliable connections.
Our connecting links are designed for easy assembly, disassembly, and reassembly without the need for special tools.
It includes a painted finish for added corrosion resistance.

Specification
| PRODUCT CODE | CHAIN SIZES | W.L.L | M.B.L | WEIGHT | DIMENSION mm | PACK | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | tonne | tonne | Kg | d±1 | H±2.5 | L±2 | W±1.5 | PCs | |
| 74CL6-8 | 6 | 1.12 | 4.48 | 0.08 | 7 | 58 | 42 | 15 | 150 |
| 74CL7-8 | 8 | 1.5 | 6 | 0.145 | 8.5 | 71.8 | 54.8 | 19 | 120 |
| 74CL7/8-8 | 7 or 8 | 2 | 8 | 0.146 | 8.5 | 79.5 | 60.5 | 18 | 120 |
| 74CL8-8 | 8 | 2 | 8 | 0.16 | 8.5 | 79.5 | 60.5 | 19.5 | 120 |
| 74CL10-8 | 10 | 3.15 | 12.6 | 0.3 | 11.5 | 90.5 | 68 | 25 | 60 |
| 74CL13-8 | 13 | 5.3 | 21.2 | 0.65 | 15 | 117 | 87 | 29 | 30 |
| 74CL16-8 | 16 | 8 | 32 | 1.15 | 19.8 | 148 | 108.4 | 34.5 | 20 |
| 74CL18-8 | 18 | 10 | 40 | 1.84 | 21 | 154 | 112 | 38 | 15 |
| 74CL20-8 | 20 | 12.5 | 50 | 2.1 | 24 | 169.5 | 121.5 | 41 | 10 |
| 74CL22-8 | 22 | 15 | 60 | 2.87 | 26 | 193.5 | 141.5 | 48 | 6 |
| 74CL26-8 | 26 | 21.2 | 84.8 | 4.5 | 30 | 220 | 158 | 57.5 | 4 |
| 74CL32-8 | 32 | 31.5 | 126 | 8.21 | 37 | 281 | 205 | 67 | 2 |





Product Details
- Proof test at 2.5 times Working Load Limit
- Fatigue tested at 1.5 times the WLL for 20000 cycles each batch
- Safety factor 4:1
- G80 tempered alloy steel with good ductility
- Color choice Red or Orange
- With Pin and Spring
- REGULAR MASK: 10-8 WLL3.15T CE + ID & batch No.
Customization



Applications

Hot Tags: connect link, China connect link manufacturers, suppliers, factory

