Clevis Sling Hook
Clevis Sling Hooks are suited for a variety of chain sling applications.
The hook have a wide throat, making rigging applications easier and more efficient. The latch hook helps to reduce damage to the latch top when the hook tip interlocks with the hook body.
Due to its clevis attachment type,this hook is capable of attachment directly onto chain.Manufactured from alloy steel, the clevis sling hook shows an excellent balance between toughness and ductility.

Specification
| PRODUCT CODE | CHAIN SIZES | W.L.L | M.B.L | WEIGHT | DIMENSION mm | PACK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | tonne | tonne | Kg | L±2 | W2±1.5 | W1±0.5 | E±1 | H2±1 | PCs | |
| 12SH6-8C | 6 | 1.12 | 4.48 | 0.32 | 76 | 32 | 8 | 26 | 23 | 50 |
| 12SH78-8C | 7 or 8 | 2 | 8 | 0.48 | 85.5 | 37 | 9.5 | 29 | 32.5 | 30 |
| 12SH10-8C | 10 | 3.15 | 12.6 | 0.95 | 104 | 49 | 13 | 39 | 35 | 20 |
| 12SH13-8C | 13 | 5.3 | 21.2 | 1.8 | 128 | 56.5 | 16.5 | 47 | 42.5 | 10 |
| 12SH16-8C | 16 | 8 | 32 | 3.4 | 150 | 70.5 | 21.5 | 55 | 54 | 6 |
| 12SH20-8C | 20 | 12.5 | 50 | 6 | 180 | 77 | 24 | 61 | 58 | 2 |
| 12SH22-8C | 22 | 15 | 60 | 10.4 | 213 | 91 | 27 | 72 | 62 | 2 |
| 12SH26-8C | 26 | 21.2 | 84.8 | 14.5 | 250 | 117 | 30 | 85 | 75 | 2L |
| 12SH32-8C | 32 | 31.5 | 126 | 31.5 | 317 | 150 | 35 | 106 | 88 | 2L |





Product Details
- Proof test at 2.5 times Working Load Limit
- Fatigue tested at 1.5 times the WLL for 20000 cycles each batch
- Heavy-duty latch for positive load retention
- 4:1 safety factor
- Forged G80 alloy steel
- Painted Finish
- To be used with the same grade chain
- Easy to Use: With a strong hook pin and cotter pin for secure attachment and quick release
Customization

Applications

Hot Tags: clevis sling hook, China clevis sling hook manufacturers, suppliers, factory

