Shackle
- The RUBY shackle consist of two main components: the body and the pin.
- The body can be manufactured in two configurations: Dee type(chain shape or U shape) and Bow type(anchor shape or horseshoe shape).
- Each body shape can be used with a screw pin or a bolt-type(safety) pin. Shackle pins or bolts are often threaded or part-threaded.The pin passes through both ends of the shackle body, forming a closed connection.
- They could be used together to ensure safety and prevent the shackle pins from loosening under load or in applications involving vibration or motion.
- Shackle is typically used in conjunction with other lifting equipment and accessories such as chain slings or wire rope slings and webbing slings,offering a effective solution in a variety range of industrial and commercial settings.


Specification
| Nominal size |
Dimension, mm (Tolerance +8%, -5%) |
WLL | Test force, kN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | d | D | W | B | L | E | t | Destructive test | Proof test |
| 5 | 5 | 6 | 10 | 15 | 22 | 14 | 0.33 | 19.5 | 6.5 |
| 6 | 6 | 8 | 12 | 20 | 29 | 17 | 0.50 | 29.5 | 9.9 |
| 8 | 8 | 10 | 13 | 21 | 31 | 21 | 0.75 | 44.2 | 14.8 |
| 10 | 10 | 11 | 17 | 26 | 37 | 25 | 1.0 | 58.9 | 19.7 |
| 11 | 11 | 13 | 18 | 29 | 43 | 27 | 1.5 | 88.3 | 29.5 |
| 13 | 13 | 16 | 21 | 33 | 48 | 33 | 2.0 | 118 | 39.3 |
| 16 | 16 | 19 | 27 | 43 | 61 | 40 | 3.2 | 189 | 62.8 |
| 19 | 19 | 22 | 32 | 51 | 72 | 48 | 4.7 | 277 | 92.3 |
| 22 | 22 | 25 | 37 | 58 | 84 | 54 | 6.5 | 383 | 128 |
| 25 | 25 | 29 | 43 | 68 | 95 | 60 | 8.5 | 501 | 167 |
| 29 | 29 | 32 | 46 | 74 | 108 | 67 | 9.5 | 560 | 187 |
| 32 | 32 | 35 | 52 | 83 | 119 | 76 | 12 | 707 | 236 |
| 35 | 35 | 38 | 57 | 92 | 133 | 84 | 13.5 | 795 | 265 |
| 38 | 38 | 41 | 60 | 98 | 146 | 92 | 17 | 1010 | 334 |
| 44 | 44 | 51 | 73 | 127 | 178 | 110 | 25 | 1480 | 491 |
| 51 | 51 | 57 | 83 | 146 | 197 | 127 | 35 | 2070 | 687 |
| 57 | 57 | 63 | 95 | 160 | 222 | 143 | 42.5 | 2510 | 834 |
| 63 | 63 | 70 | 105 | 184 | 267 | 152 | 55 | 3240 | 1080 |
| 76 | 76 | 83 | 127 | 200 | 330 | 165 | 85 | 5010 | 1330 |
| 89 | 89 | 95 | 146 | 241 | 381 | 203 | 120 | 7070 | 1670 |
| 102 | 102 | 108 | 165 | 432 | 432 | 229 | 150 | 8830 | 1970 |
| Nominal size |
Dimension, mm (Tolerance +8%, -5%) |
WLL | Test force, kN | |||||
|---|---|---|---|---|---|---|---|---|
| mm | d | D | W | L | E | t | Destructive test | Proof test |
| 6 | 6 | 8 | 12 | 22 | 17 | 0.50 | 29.5 | 9.9 |
| 8 | 8 | 10 | 13 | 26 | 21 | 0.75 | 44.2 | 14.8 |
| 10 | 10 | 11 | 17 | 32 | 25 | 1.0 | 58.9 | 19.7 |
| 11 | 11 | 13 | 18 | 37 | 27 | 1.5 | 88.3 | 29.5 |
| 13 | 13 | 16 | 21 | 41 | 33 | 2.0 | 118 | 39.3 |
| 16 | 16 | 22 | 27 | 51 | 40 | 3.2 | 189 | 62.8 |
| 19 | 19 | 22 | 32 | 60 | 48 | 4.7 | 277 | 92.3 |
| 22 | 22 | 25 | 37 | 71 | 54 | 6.5 | 383 | 128 |
| 25 | 25 | 29 | 43 | 81 | 60 | 8.5 | 501 | 167 |
| 29 | 29 | 32 | 46 | 90 | 67 | 9.5 | 560 | 187 |
| 32 | 32 | 35 | 52 | 100 | 76 | 11 | 707 | 236 |
| 35 | 35 | 38 | 57 | 113 | 84 | 13.5 | 795 | 265 |
| 38 | 38 | 41 | 60 | 124 | 92 | 17 | 1010 | 334 |
| 44 | 44 | 51 | 73 | 146 | 110 | 25 | 1480 | 491 |
| 51 | 51 | 57 | 83 | 171 | 127 | 35 | 2070 | 687 |
| 57 | 57 | 63 | 95 | 181 | 143 | 42.5 | 2510 | 834 |
| 63 | 63 | 70 | 105 | 203 | 153 | 55 | 3240 | 1080 |
| 76 | 76 | 83 | 127 | 229+ | 165 | 85 | 5010 | 1330 |
| 89 | 89 | 95 | 146 | 267 | 203 | 120 | 7070 | 1670 |
| 102 | 102 | 108 | 165 | 318 | 229 | 150 | 8830 | 1970 |
Product Details
- The maximum testing load is twice of the working load
- The minimum breaking load is 6 times of the WLL(safety factor to 6:1)
- Forged Grade S(6) alloy steel complies with AS2741
- Finish: Hot Dipped Galvanized, Electrical Galvanized, Color Painted
- Size: 5mm-102mm
- Production range: 1/3T-150T
Customization





Applications

Hot Tags: shackle, China shackle manufacturers, suppliers, factory

