G80 Lifting Eye bolt
Forged G80 Alloy Steel: High-strength construction ensure durability and reliability.
Reliable Anchorage Points: Secure attachment for heavy-duty applications.

Specification
| Product code | WLL | Dimensions | N.W. | |||||
|---|---|---|---|---|---|---|---|---|
| T | E | A | B | C | L | kg | ||
| 0° | 90° | mm | ||||||
| RP005-M6 | 0.4 | 0.15 | 13 | 16 | 28 | 17 | 42 | 0.05 |
| RP005-M8 | 0.8 | 0.4 | 15 | 20 | 36 | 20 | 51 | 0.06 |
| RP005-M10 | 1 | 0.4 | 18 | 25 | 45 | 25 | 63 | 0.11 |
| RP005-M12 | 2 | 0.75 | 22 | 30 | 54 | 30 | 75 | 0.18 |
| RP005-M14 | 3 | 1 | 28 | 35 | 63 | 35 | 91 | 0.28 |
| RP005-M16 | 4 | 1.5 | 28 | 35 | 63 | 35 | 91 | 0.29 |
| RP005-M18 | 5 | 2 | 30 | 40 | 72 | 40 | 101 | 0.42 |
| RP005-M20 | 6 | 2.3 | 30 | 40 | 72 | 40 | 101 | 0.45 |
| RP005-M22 | 7 | 2.8 | 34 | 45 | 81 | 45 | 115 | 0.67 |
| RP005-M24 | 8 | 3.2 | 38 | 50 | 90 | 50 | 128 | 0.87 |
| RP005-M27 | 10 | 4 | 38 | 60 | 90 | 50 | 128 | 0.88 |
| RP005-M30 | 12 | 4.5 | 45 | 60 | 108 | 60 | 154 | 1.66 |
| RP005-M33 | 14 | 5 | 45 | 60 | 108 | 60 | 154 | 1.72 |
| RP005-M36 | 16 | 7 | 55 | 70 | 126 | 70 | 183 | 2.65 |
| RP005-M39 | 20 | 8 | 55 | 70 | 126 | 70 | 183 | 2.8 |
| RP005-M42 | 24 | 9 | 65 | 80 | 144 | 85 | 212 | 4.03 |
| RP005-M45 | 28 | 10 | 65 | 80 | 144 | 85 | 212 | 4.25 |
| RP005-M48 | 32 | 12 | 70 | 90 | 166 | 100 | 238 | 6.38 |
| RP005-M52 | 36 | 13.5 | 70 | 90 | 166 | 100 | 238 | 6.6 |
| RP005-M56 | 40 | 15 | 80 | 100 | 184 | 110 | 267 | 8.8 |
| RP005-M64 | 50 | 17 | 90 | 110 | 206 | 120 | 293 | 12.4 |


Product Details
- Recommand using Grade 80 Eye Bolts with Grade 80 Component
- Red painted, custom color options are supported






Customization


Regular packing : bag + carton
Applications

Hot Tags: g80 lifting eye bolt, China g80 lifting eye bolt manufacturers, suppliers, factory, Grade 80 Eyenut, Grade 80 Lifting Eye Bolt, Grade 80 Lifting Eye Nut, Lifting Point With Key, Multi Directional Eyebolt, rotating lifting eye point

