Grade 80 Heavy Lift Swivel Hoist Ring
Swivel hoist rings can adapt to various load angles and can cope with slight changes in unbalanced loads during complex lifting operations.
They secure to lifting points on loads and connect to slings, chains, hooks, and other types of lifting and rigging equipment to lift, secure, or move loads.

Metric Thread
| Product code | WLL | METRIC THREAD | DIMENSIONS | TORQUE | N.W. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | PITCH | A | B | C | D | F | G | H | S | ||||
| T | mm | mm | mm | mm | Nm | kg | ||||||||
| RP002-M 8 | 0.5 | 8 | 12 | 1.25 | 50 | 37 | 76 | 14 | 101 | 49 | 38 | 8 | 40 | 0.8 |
| RP002-M10 | 0.7 | 10 | 16 | 1.5 | 50 | 37 | 76 | 14 | 101 | 49 | 38 | 8 | 40 | 0.8 |
| RP002-M12 | 1.0 | 12 | 18 | 1.75 | 50 | 37 | 76 | 14 | 101 | 49 | 38 | 8 | 40 | 0.8 |
| RP002-M14 | 1.5 | 14 | 21 | 2 | 50 | 37 | 76 | 14 | 101 | 49 | 38 | 8 | 100 | 0.8 |
| RP002-M16 | 2.0 | 16 | 24 | 2 | 50 | 37 | 76 | 14 | 101 | 49 | 38 | 8 | 130 | 0.8 |
| RP002-M18 | 2.5 | 18 | 40 | 2.5 | 74 | 54 | 105 | 20 | 145 | 77 | 48 | 12 | 170 | 1.9 |
| RP002-M20 | 3.0 | 20 | 40 | 2.5 | 74 | 54 | 105 | 20 | 145 | 77 | 48 | 12 | 170 | 2 |
| RP002-M22 | 3.0 | 22 | 40 | 2.5 | 74 | 54 | 105 | 20 | 145 | 77 | 48 | 12 | 170 | 2.1 |
| RP002-M24 | 4.5 | 24 | 40 | 3 | 74 | 54 | 105 | 20 | 145 | 77 | 48 | 12 | 280 | 2.5 |
| RP002-M27 | 5.0 | 27 | 40 | 3 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 500 | 5.5 |
| RP002-M30 | 7.3 | 30 | 45 | 3.5 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 600 | 5.5 |
| RP002-M33 | 8.0 | 36 | 50 | 3.5 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 600 | 5.5 |
| RP002-M36 | 10 | 36 | 54 | 4 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 600 | 5.5 |
| RP002-M39 | 10 | 42 | 58 | 4 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 800 | 6 |
| RP002-M42 | 12.5 | 42 | 63 | 4.5 | 98 | 73 | 146 | 30 | 201 | 103 | 68 | 17 | 800 | 6 |
| Product code | WLL | METRIC THREAD | DIMENSIONS | TORQUE | N.W. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP002-M48 | 20 | 48 | 72 | 5 | 95 | 104 | 120 | 36 | 257 | 158 | 101 | 27 | 800 | 11.5 |
| RP002-M52 | 20 | 52 | 68 | 5 | 120 | 93 | 182 | 36 | 249 | 125 | 84 | 19 | 900 | 12 |
| RP002-M56 | 25 | 56 | 78 | 5.5 | 120 | 93 | 182 | 36 | 249 | 125 | 84 | 19 | 900 | 12 |
| RP002-M64 | 33 | 64 | 100 | 6 | 185 | 144 | 280 | 58 | 395 | 195 | 136 | 36 | 1000 | 42 |
ADVANTAGES

1. Offering in sizes from M8 to M100, as well as special thread sizes, including Extended, Shortened, Metric thread, UNC Thread

2. Internal hexagonal design ensures effortless and easy installation of points onto the object being lifted.

3. Rotate 360° and pivot 180°, enabling a variety of lifting operations.

4. Compatibility with precision threaded holes has been proven by a 6-gauge test.
PACKING





Individual packaging

Carton and pallet
APPLICATIONS



Hot Tags: grade 80 heavy lift swivel hoist ring, China grade 80 heavy lift swivel hoist ring manufacturers, suppliers, factory

