Grade 80 Swivel Hoist Ring
The RUBY swivel hoist ring is an efficient item in the area of lifting and rigging.
The device is typically fixed to a structure or equipment and provides a full range of
motion.
It can lift in multiple directions but it is not suitable for turning under load.


Specification
| Product code | WLL | THREAD | Dimensions | TORQUE | N.W. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | E | PITCH | A | B | C | D | F | G | H | S | SW | kg | |||
| T | mm | mm | mm | Nm | |||||||||||
| RP001-M8 | 0.3 | M8 | 11 | 1.25 | 34 | 37 | 42 | 14 | 98 | 57 | 42 | 6 | 13 | 40 | 0.5 |
| RP001-M10 | 0.63 | M10 | 16 | 1.5 | 34 | 37 | 44 | 14 | 98 | 57 | 40 | 6 | 16 | 40 | 0.5 |
| RP001-M12 | 1 | M12 | 18 | 1.75 | 34 | 37 | 45 | 14 | 98 | 57 | 39 | 8 | 18 | 40 | 0.5 |
| RP001-M14 | 1.2 | M14 | 21 | 2 | 34 | 37 | 48 | 14 | 98 | 57 | 36 | 10 | 24 | 100 | 0.5 |
| RP001-M16 | 1.5 | M16 | 24 | 2 | 34 | 37 | 48 | 14 | 98 | 57 | 36 | 10 | 24 | 130 | 0.5 |
| RP001-M18 | 2 | M18 | 26 | 2.5 | 50 | 54 | 58 | 16 | 143 | 82 | 68 | 12 | 30 | 170 | 1.5 |
| RP001-M20 | 2.5 | M20 | 30 | 2.5 | 50 | 54 | 58 | 16 | 143 | 82 | 68 | 12 | 30 | 170 | 1.5 |
| RP001-M24 | 4 | M24 | 36 | 3 | 50 | 54 | 61 | 16 | 143 | 82 | 65 | 14 | 36 | 280 | 1.5 |
| RP001-M27 | 4 | M27 | 38 | 3 | 60 | 65 | 82 | 22 | 170 | 99 | 66 | 17 | 46 | 500 | 3 |
| RP001-M30 | 5 | M30 | 48 | 3.5 | 60 | 65 | 82 | 22 | 170 | 99 | 66 | 17 | 46 | 600 | 3.5 |
| RP001-M36S | 7 | M36 | 54 | 4 | 60 | 65 | 85 | 22 | 170 | 99 | 63 | 22 | 55 | 600 | 3.5 |
| RP001-M36B | 8 | M36 | 62 | 4 | 77 | 85 | 104 | 27 | 226 | 123 | 95 | 22 | 55 | 600 | 6 |
| RP001-M42S | 10 | M42 | 72 | 4.5 | 77 | 85 | 106 | 27 | 226 | 123 | 93 | 22 | 65 | 800 | 6.5 |
| RP001-M42B | 15 | M42 | 63 | 4.5 | 95 | 104 | 117 | 36 | 257 | 158 | 104 | 22 | 65 | 800 | 11 |
| RP001-M48 | 20 | M48 | 72 | 5 | 95 | 104 | 120 | 36 | 257 | 158 | 101 | 27 | 75 | 800 | 12 |
| RP001-M56 | 22 | M56 | 84 | 5.5 | 95 | 104 | 117 | 36 | 257 | 158 | 104 | 27 | 85 | 900 | 15 |
| RP001-M64 | 22.5 | M64 | 100 | 6 | 114 | 104 | 138 | 36 | 266 | 158 | 92 | 32 | 95 | 1000 | 16.3 |


Product Details
- 360° rotation with a 90° pivot function.
- 4:1 safety factor Alloy steel material, electrostatic spraying
- Easy installation
- Not suitable for rotation under load
- Available in thread sizes from M8 to M64
- Longer thread lengths available
- Prevents twisting of chains and slings during lifting




Customization

BOLT CUSTOMIZATION
- Bolt surface can be designed by customer's requirement. Most common surfaces are black oxidation and Galvanized.
- Different bolt length are available.

STAMPING CUSTOMIZATION
- Body stamping content and stamping way are optional.

BODY CUSTOMIZATION
- Different body colors are available.

PACKING CUSTOMIZATION
- Single plastic bag or cartons can be specially designed by customer's requirements.
- Like color, logo, etc.
- Can provide design service for customers.

Applications

Hot Tags: grade 80 swivel hoist ring, China grade 80 swivel hoist ring manufacturers, suppliers, factory

